Earlsgate, Angus Road, Scone
Overview
Our stunning age-exclusive apartments located in the delightful village of Scone, Perthshire, provide a wide range of styles to suit your every need. If you’re looking for your forever home, look no further.
One-bedroom apartments are in Council Tax Band C. Two-bedroom apartments are in Council Tax Band D.
You can find details of any available properties here.
Key features
- Stylish communal lounges
- Visitor guest suite
- Landscaped gardens
- Car parking
- Electric vehicle charging point
- Scooter and cycle stores
- CCTV
- Pets allowed
- Local shops and eateries
- Stunning walks
- Central village location close to amenities/public transport
Block 1
Block 2
Availability
Available
Reserved
Allocated
Not Released
Availability and Rent Rates
Plot | Name | Beds | Type | Monthly Rent At First Let |
Availability |
---|---|---|---|---|---|
1 | FT1 | 1 | Apartment with terrace | £398.88 | Allocated |
2 | FT1 | 1 | Apartment with terrace | £398.88 | Allocated |
3 | FT1 | 1 | Apartment | £398.88 | Allocated |
4 | FT2A | 2 | Apartment with terrace | £498.64 | Allocated |
5 | FT1 | 1 | Apartment with terrace | £398.88 | Allocated |
6 | FT3 | 2 | Apartment | £498.64 | Allocated |
7 | FT2B | 2 | Apartment | £498.64 | Allocated |
8 | FT2A | 2 | Apartment | £498.64 | Allocated |
9 | FT2A | 2 | Apartment | £498.64 | Allocated |
10 | FT2B | 2 | Apartment | £498.64 | Allocated |
11 | FT1 | 1 | Apartment with balcony | £398.88 | Allocated |
12 | FT1 | 1 | Apartment with balcony | £398.88 | Allocated |
13 | FT2A | 2 | Apartment | £498.64 | Allocated |
14 | FT1 | 1 | Apartment | £398.88 | Allocated |
15 | FT2A | 2 | Apartment with balcony | £498.64 | Allocated |
16 | FT1 | 1 | Apartment with balcony | £398.88 | Allocated |
17 | FT3 | 2 | Apartment | £498.64 | Allocated |
18 | FT2B | 2 | Apartment | £498.64 | Allocated |
19 | FT2A | 2 | Apartment | £498.64 | Allocated |
20 | FT1 | 1 | Apartment | £398.88 | Allocated |
21 | FT2B | 2 | Apartment | £498.64 | Allocated |
22 | FT1 | 1 | Apartment | £398.88 | Allocated |
23 | FT1 | 1 | Apartment | £398.88 | Allocated |
24 | FT1 | 1 | Apartment | £398.88 | Allocated |
25 | FT1 | 1 | Apartment with balcony | £398.88 | Allocated |
26 | FT1 | 1 | Apartment with balcony | £398.88 | Allocated |
27 | FT2A | 2 | Apartment | £498.64 | Allocated |
28 | FT1 | 1 | Apartment | £398.88 | Allocated |
29 | FT2A | 2 | Apartment with balcony | £498.64 | Allocated |
30 | FT1 | 1 | Apartment with balcony | £398.88 | Allocated |
31 | FT3 | 2 | Apartment | £498.64 | Allocated |
32 | FT2B | 2 | Apartment | £498.64 | Allocated |
33 | FT2A | 2 | Apartment | £498.64 | Allocated |
34 | FT2A | 2 | Apartment | £498.64 | Allocated |
35 | FT2B | 2 | Apartment | £498.64 | Allocated |
36 | FT1 | 1 | Apartment | £398.88 | Allocated |
37 | FT1 | 1 | Apartment | £398.88 | Allocated |
38 | FT1 | 1 | Apartment | £398.88 | Allocated |
39 | FT1 | 1 | Apartment | £398.88 | Allocated |
40 | FT1 | 1 | Apartment | £398.88 | Allocated |
41 | FT1 | 1 | Apartment | £398.88 | Allocated |
42 | FT1 | 1 | Apartment | £398.88 | Allocated |
43 | FT2A | 2 | Apartment | £498.64 | Allocated |
44 | FT2A | 2 | Apartment | £498.64 | Allocated |
45 | FT1 | 1 | Apartment | £398.88 | Allocated |
46 | FT1 | 1 | Apartment | £398.88 | Allocated |
47 | FT2A | 2 | Apartment | £498.64 | Allocated |
48 | FT1 | 1 | Apartment | £398.88 | Allocated |
49 | FT1 | 1 | Apartment | £398.88 | Allocated |
50 | FT2A | 2 | Apartment | £498.64 | Allocated |
51 | FT2A | 2 | Apartment | £498.64 | Allocated |
Plot | 1 |
---|---|
Name | FT1 |
Beds | 1 |
Type | Apartment with terrace |
Monthly Rent At First Let | £398.88 |
Availability | Allocated |
Plot | 2 |
---|---|
Name | FT1 |
Beds | 1 |
Type | Apartment with terrace |
Monthly Rent At First Let | £398.88 |
Availability | Allocated |
Plot | 3 |
---|---|
Name | FT1 |
Beds | 1 |
Type | Apartment |
Monthly Rent At First Let | £398.88 |
Availability | Allocated |
Plot | 4 |
---|---|
Name | FT2A |
Beds | 2 |
Type | Apartment with terrace |
Monthly Rent At First Let | £498.64 |
Availability | Allocated |
Plot | 5 |
---|---|
Name | FT1 |
Beds | 1 |
Type | Apartment with terrace |
Monthly Rent At First Let | £398.88 |
Availability | Allocated |
Plot | 6 |
---|---|
Name | FT3 |
Beds | 2 |
Type | Apartment |
Monthly Rent At First Let | £498.64 |
Availability | Allocated |
Plot | 7 |
---|---|
Name | FT2B |
Beds | 2 |
Type | Apartment |
Monthly Rent At First Let | £498.64 |
Availability | Allocated |
Plot | 8 |
---|---|
Name | FT2A |
Beds | 2 |
Type | Apartment |
Monthly Rent At First Let | £498.64 |
Availability | Allocated |
Plot | 9 |
---|---|
Name | FT2A |
Beds | 2 |
Type | Apartment |
Monthly Rent At First Let | £498.64 |
Availability | Allocated |
Plot | 10 |
---|---|
Name | FT2B |
Beds | 2 |
Type | Apartment |
Monthly Rent At First Let | £498.64 |
Availability | Allocated |
Plot | 11 |
---|---|
Name | FT1 |
Beds | 1 |
Type | Apartment with balcony |
Monthly Rent At First Let | £398.88 |
Availability | Allocated |
Plot | 12 |
---|---|
Name | FT1 |
Beds | 1 |
Type | Apartment with balcony |
Monthly Rent At First Let | £398.88 |
Availability | Allocated |
Plot | 13 |
---|---|
Name | FT2A |
Beds | 2 |
Type | Apartment |
Monthly Rent At First Let | £498.64 |
Availability | Allocated |
Plot | 14 |
---|---|
Name | FT1 |
Beds | 1 |
Type | Apartment |
Monthly Rent At First Let | £398.88 |
Availability | Allocated |
Plot | 15 |
---|---|
Name | FT2A |
Beds | 2 |
Type | Apartment with balcony |
Monthly Rent At First Let | £498.64 |
Availability | Allocated |
Plot | 16 |
---|---|
Name | FT1 |
Beds | 1 |
Type | Apartment with balcony |
Monthly Rent At First Let | £398.88 |
Availability | Allocated |
Plot | 17 |
---|---|
Name | FT3 |
Beds | 2 |
Type | Apartment |
Monthly Rent At First Let | £498.64 |
Availability | Allocated |
Plot | 18 |
---|---|
Name | FT2B |
Beds | 2 |
Type | Apartment |
Monthly Rent At First Let | £498.64 |
Availability | Allocated |
Plot | 19 |
---|---|
Name | FT2A |
Beds | 2 |
Type | Apartment |
Monthly Rent At First Let | £498.64 |
Availability | Allocated |
Plot | 20 |
---|---|
Name | FT1 |
Beds | 1 |
Type | Apartment |
Monthly Rent At First Let | £398.88 |
Availability | Allocated |
Plot | 21 |
---|---|
Name | FT2B |
Beds | 2 |
Type | Apartment |
Monthly Rent At First Let | £498.64 |
Availability | Allocated |
Plot | 22 |
---|---|
Name | FT1 |
Beds | 1 |
Type | Apartment |
Monthly Rent At First Let | £398.88 |
Availability | Allocated |
Plot | 23 |
---|---|
Name | FT1 |
Beds | 1 |
Type | Apartment |
Monthly Rent At First Let | £398.88 |
Availability | Allocated |
Plot | 24 |
---|---|
Name | FT1 |
Beds | 1 |
Type | Apartment |
Monthly Rent At First Let | £398.88 |
Availability | Allocated |
Plot | 25 |
---|---|
Name | FT1 |
Beds | 1 |
Type | Apartment with balcony |
Monthly Rent At First Let | £398.88 |
Availability | Allocated |
Plot | 26 |
---|---|
Name | FT1 |
Beds | 1 |
Type | Apartment with balcony |
Monthly Rent At First Let | £398.88 |
Availability | Allocated |
Plot | 27 |
---|---|
Name | FT2A |
Beds | 2 |
Type | Apartment |
Monthly Rent At First Let | £498.64 |
Availability | Allocated |
Plot | 28 |
---|---|
Name | FT1 |
Beds | 1 |
Type | Apartment |
Monthly Rent At First Let | £398.88 |
Availability | Allocated |
Plot | 29 |
---|---|
Name | FT2A |
Beds | 2 |
Type | Apartment with balcony |
Monthly Rent At First Let | £498.64 |
Availability | Allocated |
Plot | 30 |
---|---|
Name | FT1 |
Beds | 1 |
Type | Apartment with balcony |
Monthly Rent At First Let | £398.88 |
Availability | Allocated |
Plot | 31 |
---|---|
Name | FT3 |
Beds | 2 |
Type | Apartment |
Monthly Rent At First Let | £498.64 |
Availability | Allocated |
Plot | 32 |
---|---|
Name | FT2B |
Beds | 2 |
Type | Apartment |
Monthly Rent At First Let | £498.64 |
Availability | Allocated |
Plot | 33 |
---|---|
Name | FT2A |
Beds | 2 |
Type | Apartment |
Monthly Rent At First Let | £498.64 |
Availability | Allocated |
Plot | 34 |
---|---|
Name | FT2A |
Beds | 2 |
Type | Apartment |
Monthly Rent At First Let | £498.64 |
Availability | Allocated |
Plot | 35 |
---|---|
Name | FT2B |
Beds | 2 |
Type | Apartment |
Monthly Rent At First Let | £498.64 |
Availability | Allocated |
Plot | 36 |
---|---|
Name | FT1 |
Beds | 1 |
Type | Apartment |
Monthly Rent At First Let | £398.88 |
Availability | Allocated |
Plot | 37 |
---|---|
Name | FT1 |
Beds | 1 |
Type | Apartment |
Monthly Rent At First Let | £398.88 |
Availability | Allocated |
Plot | 38 |
---|---|
Name | FT1 |
Beds | 1 |
Type | Apartment |
Monthly Rent At First Let | £398.88 |
Availability | Allocated |
Plot | 39 |
---|---|
Name | FT1 |
Beds | 1 |
Type | Apartment |
Monthly Rent At First Let | £398.88 |
Availability | Allocated |
Plot | 40 |
---|---|
Name | FT1 |
Beds | 1 |
Type | Apartment |
Monthly Rent At First Let | £398.88 |
Availability | Allocated |
Plot | 41 |
---|---|
Name | FT1 |
Beds | 1 |
Type | Apartment |
Monthly Rent At First Let | £398.88 |
Availability | Allocated |
Plot | 42 |
---|---|
Name | FT1 |
Beds | 1 |
Type | Apartment |
Monthly Rent At First Let | £398.88 |
Availability | Allocated |
Plot | 43 |
---|---|
Name | FT2A |
Beds | 2 |
Type | Apartment |
Monthly Rent At First Let | £498.64 |
Availability | Allocated |
Plot | 44 |
---|---|
Name | FT2A |
Beds | 2 |
Type | Apartment |
Monthly Rent At First Let | £498.64 |
Availability | Allocated |
Plot | 45 |
---|---|
Name | FT1 |
Beds | 1 |
Type | Apartment |
Monthly Rent At First Let | £398.88 |
Availability | Allocated |
Plot | 46 |
---|---|
Name | FT1 |
Beds | 1 |
Type | Apartment |
Monthly Rent At First Let | £398.88 |
Availability | Allocated |
Plot | 47 |
---|---|
Name | FT2A |
Beds | 2 |
Type | Apartment |
Monthly Rent At First Let | £498.64 |
Availability | Allocated |
Plot | 48 |
---|---|
Name | FT1 |
Beds | 1 |
Type | Apartment |
Monthly Rent At First Let | £398.88 |
Availability | Allocated |
Plot | 49 |
---|---|
Name | FT1 |
Beds | 1 |
Type | Apartment |
Monthly Rent At First Let | £398.88 |
Availability | Allocated |
Plot | 50 |
---|---|
Name | FT2A |
Beds | 2 |
Type | Apartment |
Monthly Rent At First Let | £498.64 |
Availability | Allocated |
Plot | 51 |
---|---|
Name | FT2A |
Beds | 2 |
Type | Apartment |
Monthly Rent At First Let | £498.64 |
Availability | Allocated |
About Scone
Scone is a charming bustling village located two miles from Perth.
In addition to shops, eateries and recreation facilities, this historic village is bursting with history. Here you’ll find Scone Palace, the crowning place of Scottish kings. Breathing history like few other places, it stands its extensive estates on the east bank of the River Tay.
Scone also boasts some stunning walks, including the Scone Path Network. Nearby Perth is a beautiful and historic city on the banks of the River Tay. As Scotland’s newest city, Perth offers visitors fantastic live music, exciting events, dozens of independent shops and many award-winning eateries.
Perth is ideally placed to access the outdoors and is surrounded by hills and mountains that are popular with walkers, cyclists, painters and photographers.
Earlsgate
Angus Road
Scone
Perth
PH2 6RA